Usage Statistics for indianhillsky.org

Summary Period: September 2009
Generated 01-Oct-2009 04:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 20484
Total Files 13840
Total Pages 12269
Total Visits 2741
Total KBytes 158593
Total Unique Sites 1048
Total Unique URLs 279
Total Unique Referrers 484
Total Unique User Agents 494
. Avg Max
Hits per Hour 28 317
Hits per Day 682 1171
Files per Day 461 943
Pages per Day 408 894
Visits per Day 91 197
KBytes per Day 5286 13386
Hits by Response Code
Code 200 - OK 13840
Code 206 - Partial Content 2535
Code 301 - Moved Permanently 150
Code 304 - Not Modified 2534
Code 404 - Not Found 1411
Code 416 - Requested Range Not Satisfiable 14

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 641 3.13% 515 3.72% 452 3.68% 117 4.27% 68 6.49% 3215 2.03%
2 494 2.41% 383 2.77% 181 1.48% 83 3.03% 66 6.30% 5116 3.23%
3 994 4.85% 548 3.96% 712 5.80% 91 3.32% 74 7.06% 7526 4.75%
4 593 2.89% 395 2.85% 300 2.45% 84 3.06% 56 5.34% 5078 3.20%
5 407 1.99% 184 1.33% 151 1.23% 67 2.44% 53 5.06% 2446 1.54%
6 641 3.13% 293 2.12% 383 3.12% 91 3.32% 61 5.82% 6292 3.97%
7 837 4.09% 486 3.51% 526 4.29% 108 3.94% 72 6.87% 9546 6.02%
8 625 3.05% 477 3.45% 350 2.85% 89 3.25% 63 6.01% 6485 4.09%
9 695 3.39% 538 3.89% 255 2.08% 80 2.92% 72 6.87% 6634 4.18%
10 1171 5.72% 698 5.04% 630 5.13% 177 6.46% 73 6.97% 4471 2.82%
11 1098 5.36% 943 6.81% 819 6.68% 197 7.19% 64 6.11% 3426 2.16%
12 798 3.90% 709 5.12% 605 4.93% 136 4.96% 84 8.02% 4889 3.08%
13 798 3.90% 455 3.29% 551 4.49% 87 3.17% 75 7.16% 5578 3.52%
14 1106 5.40% 909 6.57% 894 7.29% 98 3.58% 65 6.20% 4205 2.65%
15 678 3.31% 349 2.52% 381 3.11% 77 2.81% 78 7.44% 5661 3.57%
16 829 4.05% 580 4.19% 421 3.43% 73 2.66% 56 5.34% 8051 5.08%
17 834 4.07% 488 3.53% 603 4.91% 96 3.50% 73 6.97% 7822 4.93%
18 664 3.24% 452 3.27% 391 3.19% 90 3.28% 74 7.06% 4142 2.61%
19 425 2.07% 241 1.74% 238 1.94% 78 2.85% 65 6.20% 3075 1.94%
20 521 2.54% 294 2.12% 354 2.89% 101 3.68% 80 7.63% 3694 2.33%
21 673 3.29% 475 3.43% 391 3.19% 88 3.21% 63 6.01% 5096 3.21%
22 262 1.28% 178 1.29% 112 0.91% 55 2.01% 46 4.39% 2019 1.27%
23 402 1.96% 328 2.37% 190 1.55% 65 2.37% 57 5.44% 3970 2.50%
24 654 3.19% 499 3.61% 321 2.62% 79 2.88% 56 5.34% 6268 3.95%
25 390 1.90% 322 2.33% 213 1.74% 67 2.44% 56 5.34% 3186 2.01%
26 943 4.60% 623 4.50% 560 4.56% 78 2.85% 71 6.77% 13386 8.44%
27 310 1.51% 177 1.28% 179 1.46% 82 2.99% 76 7.25% 1877 1.18%
28 897 4.38% 606 4.38% 512 4.17% 72 2.63% 63 6.01% 6034 3.80%
29 613 2.99% 315 2.28% 368 3.00% 81 2.96% 55 5.25% 4546 2.87%
30 491 2.40% 380 2.75% 226 1.84% 66 2.41% 61 5.82% 4858 3.06%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 819 4.00% 18 564 4.08% 13 391 3.19% 177 5309 3.35%
1 25 773 3.77% 17 521 3.76% 14 420 3.42% 221 6616 4.17%
2 43 1314 6.41% 17 521 3.76% 23 717 5.84% 242 7259 4.58%
3 31 944 4.61% 23 691 4.99% 12 378 3.08% 356 10672 6.73%
4 22 685 3.34% 17 512 3.70% 12 364 2.97% 118 3534 2.23%
5 39 1198 5.85% 24 726 5.25% 31 938 7.65% 140 4203 2.65%
6 21 643 3.14% 14 443 3.20% 13 399 3.25% 112 3348 2.11%
7 19 574 2.80% 10 325 2.35% 13 419 3.42% 65 1958 1.23%
8 13 410 2.00% 9 276 1.99% 6 208 1.70% 91 2720 1.72%
9 19 570 2.78% 10 314 2.27% 13 390 3.18% 356 10690 6.74%
10 27 827 4.04% 17 534 3.86% 22 670 5.46% 101 3027 1.91%
11 25 768 3.75% 15 452 3.27% 19 592 4.83% 217 6509 4.10%
12 48 1449 7.07% 26 783 5.66% 40 1228 10.01% 314 9426 5.94%
13 26 800 3.91% 17 514 3.71% 20 604 4.92% 128 3836 2.42%
14 28 862 4.21% 19 570 4.12% 18 545 4.44% 191 5741 3.62%
15 26 805 3.93% 19 579 4.18% 11 344 2.80% 231 6943 4.38%
16 36 1099 5.37% 34 1022 7.38% 23 713 5.81% 338 10153 6.40%
17 32 976 4.76% 24 741 5.35% 18 551 4.49% 313 9394 5.92%
18 17 526 2.57% 12 373 2.70% 7 233 1.90% 155 4637 2.92%
19 30 903 4.41% 24 720 5.20% 16 507 4.13% 313 9405 5.93%
20 38 1156 5.64% 28 859 6.21% 19 584 4.76% 384 11516 7.26%
21 29 896 4.37% 21 657 4.75% 13 414 3.37% 257 7714 4.86%
22 25 773 3.77% 21 631 4.56% 10 308 2.51% 318 9537 6.01%
23 23 714 3.49% 17 512 3.70% 11 352 2.87% 148 4449 2.81%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 6953 33.94% 6716 4.23% /
2 1321 6.45% 502 0.32% /ihcntnt.css
3 524 2.56% 378 0.24% /top.htm
4 507 2.48% 1038 0.65% /main.htm
5 478 2.33% 2234 1.41% /left.shtml
6 314 1.53% 177 0.11% /ihmenu.css
7 293 1.43% 4963 3.13% /favicon.ico
8 201 0.98% 1436 0.91% /plesk-stat/webstat/
9 168 0.82% 170 0.11% http://indianhillsky.org
10 151 0.74% 153 0.10% http://www.indianhillsky.org
11 111 0.54% 87 0.05% /quoter.css
12 109 0.53% 10257 6.47% /plesk-stat/webstat/usage_200903.html
13 89 0.43% 584 0.37% /trash.htm
14 81 0.40% 463 0.29% /ovrhstry.htm
15 79 0.39% 556 0.35% /whodo.htm
16 74 0.36% 170 0.11% /ordinances.htm
17 73 0.36% 90 0.06% /photos.htm
18 72 0.35% 93 0.06% /map.htm
19 69 0.34% 235 0.15% /quoter.js
20 69 0.34% 1035 0.65% /quotes.js
21 64 0.31% 133 0.08% /bulletin.htm
22 63 0.31% 180 0.11% /council.htm
23 63 0.31% 7240 4.56% /plesk-stat/webstat/usage_200909.html
24 62 0.30% 2307 1.45% /title-reference.htm
25 60 0.29% 255 0.16% /ordmenu.shtml
26 59 0.29% 52 0.03% /ordmain.htm
27 58 0.28% 64 0.04% /2009-07-04.htm
28 57 0.28% 117 0.07% /oldhome.htm
29 56 0.27% 820 0.52% /summer2009.htm
30 55 0.27% 83 0.05% /2008-10-04.htm

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 12175 7.68% /IH Octoberfest.wmv
2 109 0.53% 10257 6.47% /plesk-stat/webstat/usage_200903.html
3 63 0.31% 7240 4.56% /plesk-stat/webstat/usage_200909.html
4 6953 33.94% 6716 4.23% /
5 293 1.43% 4963 3.13% /favicon.ico
6 34 0.17% 4733 2.98% /title 5.htm
7 34 0.17% 4354 2.75% /title 10.htm
8 37 0.18% 4091 2.58% /plesk-stat/webstat/usage_200908.html
9 54 0.26% 3883 2.45% /title 15.htm
10 22 0.11% 2433 1.53% /plesk-stat/webstat/usage_200907.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6953 33.94% 1170 45.16% /
2 507 2.48% 68 2.62% /main.htm
3 524 2.56% 62 2.39% /top.htm
4 201 0.98% 54 2.08% /plesk-stat/webstat/
5 478 2.33% 51 1.97% /left.shtml
6 81 0.40% 43 1.66% /ovrhstry.htm
7 53 0.26% 40 1.54% /pdndx.htm
8 63 0.31% 39 1.51% /plesk-stat/webstat/usage_200909.html
9 57 0.28% 37 1.43% /oldhome.htm
10 59 0.29% 34 1.31% /ordmain.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 6953 33.94% 769 29.70% /
2 507 2.48% 273 10.54% /main.htm
3 524 2.56% 77 2.97% /top.htm
4 478 2.33% 74 2.86% /left.shtml
5 89 0.43% 57 2.20% /trash.htm
6 81 0.40% 56 2.16% /ovrhstry.htm
7 201 0.98% 52 2.01% /plesk-stat/webstat/
8 63 0.31% 50 1.93% /plesk-stat/webstat/usage_200909.html
9 72 0.35% 41 1.58% /map.htm
10 57 0.28% 40 1.54% /oldhome.htm

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 701 3.42% 701 5.07% 920 0.58% 11 0.40% ev1s-216-40-204-178.theplanet.com
2 604 2.95% 600 4.34% 610 0.38% 10 0.36% tigo190-102-206-48.emtel.net.co
3 580 2.83% 159 1.15% 2115 1.33% 1 0.04% 2.sub-166-159-154.myvzw.com
4 527 2.57% 18 0.13% 309 0.19% 0 0.00% 7.sub-166-159-154.myvzw.com
5 437 2.13% 181 1.31% 2265 1.43% 5 0.18% adsl-18-99-128.sdf.bellsouth.net
6 403 1.97% 355 2.57% 7250 4.57% 2 0.07% fa.2d.344a.static.theplanet.com
7 361 1.76% 108 0.78% 2640 1.66% 239 8.72% spider15.yandex.ru
8 294 1.44% 294 2.12% 285 0.18% 44 1.61% hero.host-care.com
9 282 1.38% 282 2.04% 273 0.17% 40 1.46% dingo.hostrack.com
10 249 1.22% 249 1.80% 1782 1.12% 44 1.61% 616817.ds.nac.net
11 249 1.22% 249 1.80% 252 0.16% 3 0.11% ip-174-142-104-57.static.privatedns.com
12 242 1.18% 104 0.75% 1841 1.16% 2 0.07% adsl-18-109-39.sdf.bellsouth.net
13 231 1.13% 231 1.67% 224 0.14% 7 0.26% p509972d0.dip0.t-ipconnect.de
14 228 1.11% 228 1.65% 221 0.14% 40 1.46% 204.14.110.100
15 219 1.07% 115 0.83% 1207 0.76% 6 0.22% adsl-068-209-165-148.sip.sdf.bellsouth.net
16 205 1.00% 171 1.24% 2195 1.38% 1 0.04% 205.203.134.197
17 200 0.98% 200 1.45% 203 0.13% 2 0.07% 189.115.182.190.static.host.gvt.net.br
18 200 0.98% 200 1.45% 203 0.13% 2 0.07% 211.128.104.122
19 197 0.96% 197 1.42% 191 0.12% 40 1.46% king.host-care.com
20 193 0.94% 193 1.39% 1252 0.79% 33 1.20% 647760.ds.nac.net
21 181 0.88% 5 0.04% 99 0.06% 6 0.22% 83.233.30.86
22 173 0.84% 103 0.74% 2125 1.34% 65 2.37% llf520088.crawl.yahoo.net
23 150 0.73% 0 0.00% 84 0.05% 2 0.07% reverse.completel.net
24 143 0.70% 143 1.03% 145 0.09% 2 0.07% paraboxmedia.com
25 140 0.68% 140 1.01% 136 0.09% 1 0.04% xdsl-78-34-195-229.netcologne.de
26 139 0.68% 139 1.00% 135 0.08% 32 1.17% pluto.4dwebhosting.com
27 128 0.62% 128 0.92% 124 0.08% 2 0.07% pd957fa91.dip.t-dialin.net
28 122 0.60% 122 0.88% 118 0.07% 41 1.50% blizzard.ionhosting.com
29 122 0.60% 122 0.88% 118 0.07% 12 0.44% fuzzy.cirtexhosting.com
30 119 0.58% 69 0.50% 1529 0.96% 46 1.68% llf531201.crawl.yahoo.net

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.01% 8685 5.48% 0 0.00% dtp-prod31.cineplex.ac4.yahoo.com
2 82 0.40% 82 0.59% 7709 4.86% 5 0.18% dhcp-077-249-240-240.chello.nl
3 403 1.97% 355 2.57% 7250 4.57% 2 0.07% fa.2d.344a.static.theplanet.com
4 42 0.21% 42 0.30% 2724 1.72% 2 0.07% 94.102.63.14
5 361 1.76% 108 0.78% 2640 1.66% 239 8.72% spider15.yandex.ru
6 42 0.21% 42 0.30% 2381 1.50% 2 0.07% saugnapf.piracy-insi.de
7 437 2.13% 181 1.31% 2265 1.43% 5 0.18% adsl-18-99-128.sdf.bellsouth.net
8 205 1.00% 171 1.24% 2195 1.38% 1 0.04% 205.203.134.197
9 173 0.84% 103 0.74% 2125 1.34% 65 2.37% llf520088.crawl.yahoo.net
10 580 2.83% 159 1.15% 2115 1.33% 1 0.04% 2.sub-166-159-154.myvzw.com

Top 30 of 484 Total Referrers
# Hits Referrer
1 5004 24.43% - (Direct Request)
2 1187 5.79% http://www.ihpd.org/pdmenu2.shtml
3 689 3.36% http://www.ihpd.org/pdwlcm.htm
4 176 0.86% http://hot-lesbian-sex.lesbianthreesomespics.com/
5 175 0.85% http://theblogmoney.com/
6 150 0.73% http://www.b-the.co.cc/digoxin.html
7 150 0.73% http://www.to-dc.co.cc/olanzapine.html
8 137 0.67% http://www.google.com/search
9 128 0.62% http://www.infrared-sauna-info.com
10 113 0.55% http://www.hotgirls-club.com/sexy-girls/
11 112 0.55% http://assparadereview.info/
12 112 0.55% http://ebony-fucking.1stebonysex.com/
13 112 0.55% http://ebony-tit-fucking.1stebonysex.com/
14 111 0.54% http://bangbros-pass.com/
15 111 0.54% http://www.hotgirls-club.com/sexy-college-girls/
16 111 0.54% http://www.maturesexmilfs.com/mature-fucking/
17 109 0.53% http://sexy-lesbian-girls.lesbianthreesomespics.com/
18 109 0.53% http://www.1sttimeanal.info/hardcore-asian-anal/
19 106 0.52% http://girls-lesbian.lesbianthreesomespics.com/
20 106 0.52% http://lesbian-nude-girls.lesbianthreesomespics.com/
21 102 0.50% http://www.maturesexmilfs.com/fucking-mature-horny/
22 101 0.49% http://alraauta.mukade.jp/613.html
23 101 0.49% http://doakoxa.suppa.jp/article838.html
24 101 0.49% http://www.b-the.co.cc/losartan.html
25 101 0.49% http://www.pussyisblack.com/big-tits-black-cock/
26 100 0.49% http://bistrobuzz.com/images/users/2/topic-1305.htm
27 100 0.49% http://black-hattitude.loiseau2nuit.net/
28 100 0.49% http://elletolao.0lx.net/478.html
29 100 0.49% http://hiv.gov.gy/tmp/files/article124.html
30 100 0.49% http://lamontweb.com/AdvancedGuestBook/public/images/sitemap.html

Top 20 of 117 Total Search Strings
# Hits Search String
1 15 8.15% indian hills kentucky
2 14 7.61% indian hills ky
3 9 4.89% indian hills louisville ky
4 7 3.80% city of indian hills louisville ky
5 6 3.26% city of indian hills ky
6 6 3.26% indian hills louisville
7 5 2.72% city of indian hills kentucky
8 4 2.17% indian hills
9 3 1.63% indian hill country club ohio
10 2 1.09% indian hills kentucky mayor
11 2 1.09% indian hills louisville kentucky
12 2 1.09% indianhillsky
13 2 1.09% louisville indian hills
14 2 1.09% sagamore park – indian hills kentucky
15 2 1.09% shooting vultures
16 2 1.09% tax bills
17 1 0.54% %22indian hills police%22
18 1 0.54% 190.220.18.90:8080 proxy or proxies or socks5 or http or socks4
19 1 0.54% black vulture repellent
20 1 0.54% buzzards killing calves in kentucky

Top 15 of 494 Total User Agents
# Hits User Agent
1 2433 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1276 6.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1216 5.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 823 4.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
5 773 3.77% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
6 580 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
7 527 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
8 403 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 361 1.76% Yandex/1.01.001 (compatible; Win16; I)
10 317 1.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 268 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 245 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 226 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 219 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
15 217 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8781 42.87% 6992 50.52% 66799 42.12% commercial (.com)
2 5578 27.23% 4202 30.36% 48145 30.36% network (.net)
3 3336 16.29% 2821 20.38% 23352 14.72% unresolved
4 704 3.44% 699 5.05% 4966 3.13% Germany
5 605 2.95% 600 4.34% 610 0.38% Colombia
6 407 1.99% 134 0.97% 2693 1.70% Russia
7 245 1.20% 225 1.63% 265 0.17% Brazil
8 204 1.00% 105 0.76% 135 0.09% Mexico
9 88 0.43% 83 0.60% 586 0.37% organizations (.org)
10 83 0.41% 83 0.60% 1232 0.78% US educational (.edu)
11 82 0.40% 82 0.59% 7709 4.86% Netherlands
12 47 0.23% 47 0.34% 402 0.25% India
13 44 0.21% 44 0.32% 43 0.03% Finland
14 38 0.19% 38 0.27% 281 0.18% United Kingdom
15 29 0.14% 29 0.21% 317 0.20% US governmental (.gov)
16 28 0.14% 28 0.20% 27 0.02% Canada
17 28 0.14% 26 0.19% 161 0.10% Ireland
18 25 0.12% 25 0.18% 24 0.02% Denmark
19 15 0.07% 14 0.10% 103 0.06% Hungary
20 13 0.06% 13 0.09% 80 0.05% US Military (.mil)
21 13 0.06% 13 0.09% 160 0.10% United States of America
22 9 0.04% 7 0.05% 40 0.03% Saudi Arabia
23 6 0.03% 6 0.04% 78 0.05% Switzerland
24 6 0.03% 6 0.04% 78 0.05% Jordan
25 6 0.03% 6 0.04% 78 0.05% Malaysia
26 5 0.02% 3 0.02% 4 0.00% Australia
27 5 0.02% 5 0.04% 37 0.02% Bahamas
28 5 0.02% 5 0.04% 49 0.03% Panama
29 4 0.02% 4 0.03% 21 0.01% address and routing parameter area (.arpa)
30 4 0.02% 4 0.03% 31 0.02% cooperatives (.coop)


Generated by Webalizer Version 2.01